<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Pitangso.Com</title>
	<atom:link href="http://www.pitangso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pitangso.com</link>
	<description>Collection of Article and Tutorial</description>
	<pubDate>Tue, 23 Feb 2010 01:59:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Tips] Browsing Faster</title>
		<link>http://www.pitangso.com/2010/02/22/internet/tips-browsing-faster/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pitangso.com/2010/02/22/internet/tips-browsing-faster/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[windows]]></category>

		<category><![CDATA[browsing]]></category>

		<category><![CDATA[Howto]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[windows home edition]]></category>

		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.pitangso.com/?p=148</guid>
		<description><![CDATA[QoS (Quality of Service) is provided in order to ensure your network works well. But the fact is not so useful but certainly it can take up to 20% of your bandwidth. You can try and see the difference when QoS is disabled.
If you use Windows XP Professional, follow these steps to disable QoS:
- Click [...]]]></description>
		<wfw:commentRss>http://www.pitangso.com/2010/02/22/internet/tips-browsing-faster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Make HQ Video for Youtube?</title>
		<link>http://www.pitangso.com/2010/01/13/uncategorized/how-to-make-hq-video-for-youtube/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pitangso.com/2010/01/13/uncategorized/how-to-make-hq-video-for-youtube/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:42:08 +0000</pubDate>
		<dc:creator>pitangso</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.pitangso.com/?p=141</guid>
		<description><![CDATA[author: alex nikle
I think you must have noticed, some of the Youtube video have a little “HQ” button on the left bottom. It means you can also watch the video in HQ mode. So how can you make a HQ video for your Youtube channel? How can we make our video quality as high as [...]]]></description>
		<wfw:commentRss>http://www.pitangso.com/2010/01/13/uncategorized/how-to-make-hq-video-for-youtube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7 - How to add Defragment Menu to the Context (right-click menu on drive)</title>
		<link>http://www.pitangso.com/2010/01/08/windows/windows-7-how-to-add-defragment-menu-to-the-context-right-click-menu-on-drive/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pitangso.com/2010/01/08/windows/windows-7-how-to-add-defragment-menu-to-the-context-right-click-menu-on-drive/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 06:19:27 +0000</pubDate>
		<dc:creator>pitangso</dc:creator>
		
		<category><![CDATA[windows]]></category>

		<category><![CDATA[defragment]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.pitangso.com/?p=135</guid>
		<description><![CDATA[You can choose any of tools to be placed in the Context Menu. So it will easy to access it. In this tutorial you&#8217;ll see how to add Defragment Menu to the Context Menu.
1. Click Start Menu, type &#8220;regedit.exe&#8221; in Search Programs and Files column.
2. Navigate to this key: HKEY_CLASSES_ROOT\Drive\shell.

3. Right click on shell sub [...]]]></description>
		<wfw:commentRss>http://www.pitangso.com/2010/01/08/windows/windows-7-how-to-add-defragment-menu-to-the-context-right-click-menu-on-drive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7 - How to disable highlight new program in start menu</title>
		<link>http://www.pitangso.com/2010/01/08/windows/windows-7-how-to-disable-highlight-new-program-in-start-menu/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pitangso.com/2010/01/08/windows/windows-7-how-to-disable-highlight-new-program-in-start-menu/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:29:59 +0000</pubDate>
		<dc:creator>pitangso</dc:creator>
		
		<category><![CDATA[windows]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[start menu]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.pitangso.com/?p=132</guid>
		<description><![CDATA[When you install new program on windows 7, that program will automatically highlighted in Start Menu. This highlight will dissappeared after that program was used.
But if you didn&#8217;t like it, you can disable it. Follow these steps below:
1. When you clicked Start Menu, you&#8217;ll see the highlighted programs shortcut.

2. Right click on Start Menu, choose [...]]]></description>
		<wfw:commentRss>http://www.pitangso.com/2010/01/08/windows/windows-7-how-to-disable-highlight-new-program-in-start-menu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OS Battle - Android vs Symbian vs Windows Mobile</title>
		<link>http://www.pitangso.com/2009/11/18/uncategorized/os-battle-android-vs-symbian-vs-windows-mobile/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pitangso.com/2009/11/18/uncategorized/os-battle-android-vs-symbian-vs-windows-mobile/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:11:32 +0000</pubDate>
		<dc:creator>pitangso</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[android]]></category>

		<category><![CDATA[symbian]]></category>

		<guid isPermaLink="false">http://www.pitangso.com/?p=130</guid>
		<description><![CDATA[Author: Matt Sharp
The mobile OS is the central key to making a truly great smartphone. Let&#8217;s check out the big three operating systems in the mobile arena.
HTC Magic - the basics 
The first important fact about the HTC Magic, and the bit that has made it so talked about, is its operating system: Google Android. [...]]]></description>
		<wfw:commentRss>http://www.pitangso.com/2009/11/18/uncategorized/os-battle-android-vs-symbian-vs-windows-mobile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Installing the Platform SDK for use with Visual C++ Express Edition</title>
		<link>http://www.pitangso.com/2009/09/09/programming/visual-studio/how-to-installing-the-platform-sdk-for-use-with-visual-c-express-edition/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pitangso.com/2009/09/09/programming/visual-studio/how-to-installing-the-platform-sdk-for-use-with-visual-c-express-edition/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:31:53 +0000</pubDate>
		<dc:creator>pitangso</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Visual Studio]]></category>

		<category><![CDATA[C++]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[Microsoft Platform SDK]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[Visual C++ Express Edition]]></category>

		<guid isPermaLink="false">http://www.pitangso.com/?p=91</guid>
		<description><![CDATA[When using Visual C++ Express Edition to compile and build win32 application it will get a error like:
&#8216;fatal error C1083: Cannot open include file: &#8216;windows.h&#8217;: No such file or directory&#8217;
To Solve it you must install Microsoft Platform SDK.
There is some steps to setting up visual c++ Express edition for use Platform SDK:

From the Tools menu [...]]]></description>
		<wfw:commentRss>http://www.pitangso.com/2009/09/09/programming/visual-studio/how-to-installing-the-platform-sdk-for-use-with-visual-c-express-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Torque: Load GhostObject of InteriorInstance and TSStatic during gameplay</title>
		<link>http://www.pitangso.com/2009/09/04/uncategorized/torque-load-ghostobject-of-interiorinstance-and-tsstatic-during-gameplay/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pitangso.com/2009/09/04/uncategorized/torque-load-ghostobject-of-interiorinstance-and-tsstatic-during-gameplay/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:20:11 +0000</pubDate>
		<dc:creator>pitangso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[C++]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.pitangso.com/2009/09/04/uncategorized/torque-load-ghostobject-of-interiorinstance-and-tsstatic-during-gameplay/</guid>
		<description><![CDATA[when mission loading, it&#8217;s :
- load all datablocks in mission
- stream object that marked up as scopeAlways
- initializes replicators, lighting mission, etc
because in my mission is contain alot of TSStatic and InteriorInstance, so when load mission it&#8217;s take a long time to finished. So, i decide to change the mark of TSStatic and InteriorInstance to [...]]]></description>
		<wfw:commentRss>http://www.pitangso.com/2009/09/04/uncategorized/torque-load-ghostobject-of-interiorinstance-and-tsstatic-during-gameplay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 5 Powerful Ways To Generate Low Cost Website Traffic</title>
		<link>http://www.pitangso.com/2009/09/02/programming/top-5-powerful-ways-to-generate-low-cost-website-traffic/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pitangso.com/2009/09/02/programming/top-5-powerful-ways-to-generate-low-cost-website-traffic/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:27:11 +0000</pubDate>
		<dc:creator>pitangso</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[advertisement]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.pitangso.com/?p=86</guid>
		<description><![CDATA[Author: temp_168807
There is one hard and fast rule in generating income for your website: A steady flow of website traffic. If no one goes to your site, it hardly bares a chance of generating an income. Many sites have tried and failed in doing so, and these results to the sites demise. It takes money [...]]]></description>
		<wfw:commentRss>http://www.pitangso.com/2009/09/02/programming/top-5-powerful-ways-to-generate-low-cost-website-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Java Programming</title>
		<link>http://www.pitangso.com/2009/08/25/programming/java/java-programming/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pitangso.com/2009/08/25/programming/java/java-programming/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:21:57 +0000</pubDate>
		<dc:creator>pitangso</dc:creator>
		
		<category><![CDATA[JAVA]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.pitangso.com/?p=76</guid>
		<description><![CDATA[Author: Ahamed

It is high-level object-oriented programming language developed by Sun Microsystems in 1995. It is very similar to C++. It was used for the project set top box, was created by James Gosling in 1991. It is the modified from the language Oak. Oak was unsuccessful in the market. So Sun modified this language and [...]]]></description>
		<wfw:commentRss>http://www.pitangso.com/2009/08/25/programming/java/java-programming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Java Programming Tutorial</title>
		<link>http://www.pitangso.com/2009/08/25/programming/java/online-java-programming-tutorial/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pitangso.com/2009/08/25/programming/java/online-java-programming-tutorial/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 09:46:54 +0000</pubDate>
		<dc:creator>pitangso</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[JAVA]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[online tutorial]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.pitangso.com/?p=59</guid>
		<description><![CDATA[Author: Anand Ravindran
Online Java Tutorial. It is the need of the hour as the world slowly get stable economy and the programming options and learnings are again started.
Java is a very powerful language to be used in designing web applications. Java is a product of sun microsystems and helps in desining standalone applications web, applications, [...]]]></description>
		<wfw:commentRss>http://www.pitangso.com/2009/08/25/programming/java/online-java-programming-tutorial/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Code -->
